Contents of cell ( 68, 99)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
40330 932.741 461.135 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40331 932.741 461.135 362.6 40.3 0.0 9.8 0.0 0.0 1.0 0.2 0.8 0.0 0.0 0.0 174.7 93.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.3
40332 932.741 461.135 197.2 21.9 0.0 5.4 0.0 0.0 0.5 0.1 0.4 0.0 0.0 0.0 95.0 50.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.5
40333 932.741 461.135 219.4 24.4 0.0 6.0 0.0 0.0 0.6 0.1 0.5 0.0 0.0 0.0 105.7 56.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.5
40334 932.741 461.135 367.2 40.8 0.0 10.0 0.0 0.0 1.0 0.2 0.8 0.0 0.0 0.0 176.8 94.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.0
40335 932.741 461.135 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40336 932.741 461.135 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40337 924.312 466.907 5.4 0.6 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 8.3 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40338 924.312 466.907 9.0 1.0 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.8 6.6 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40339 924.312 466.907 7.3 0.8 0.0 0.8 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.0 11.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40476 927.400 438.413 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40477 927.400 438.413 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40478 927.400 438.412 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40479 927.400 438.412 1.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
40676 903.216 447.528 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40677 903.216 447.528 7.1 0.8 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2
40678 903.217 432.722 1.2 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40679 900.473 449.050 1.6 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.6 0.1 0.0 0.0 0.0 0.0 0.0 3.7 0.0 1.8 0.0 0.0 77.6
40680 914.824 458.510 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40681 914.824 458.510 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40682 900.473 449.050 9.2 1.0 0.3 0.5 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.4 3.6 0.5 0.2 0.0 0.0 0.0 0.0 21.3 0.1 10.6 0.0 0.0 162.4
40683 900.473 449.050 13.7 1.5 0.4 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.6 5.4 0.7 0.0 0.0 0.2 0.0 0.0 3.2 0.0 1.6 0.0 0.0 0.0
40684 900.473 449.050 5.3 0.6 0.2 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.2 2.1 0.3 0.1 0.0 0.0 0.0 0.0 12.2 0.1 6.1 0.0 0.0 330.7
40685 900.473 449.050 4.3 0.5 0.1 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.2 1.7 0.2 0.1 0.0 0.1 0.0 0.0 10.0 0.0 5.0 0.0 0.0 39.7
sum-- 1212. 135. 1. 36. 0. 0. 4. 1. 5. 0. 0. 0. 560. 336. 2. 0. 0. 1. 0. 0. 50. 0. 25. 0. 0. 821.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 371. 41. 2175. 31944. 0. 0. 0. 3020. 0. 0. 0. 55171. 1169. 0. 0. 0. 0. 0. 1007. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 3922. 436. 166. 5885. 131. 135. 223. 315. 9. 0. 18. 5. 412. 60408. 88. 0. 0. 269. 0. 4. 3001. 0. 1360. 0. 0. 0.
point sources-- 1. 0. 4. 358. 2. 2. 1. 0. 1. 3. 10. 0. 20. 3. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 4025.
nonroad area-- 606. 67. 188. 2987. 105. 156. 94. 101. 377. 10. 79. 4. 652. 15369. 51. 922. 0. 4. 0. 0. 2319. 142. 2440. 27. 0. 514.
other area-- 114. 13. 23. 3191. 74. 75. 12. 15. 9. 108. 133. 0. 1663. 125. 29. 448. 0. 7. 0. 0. 49. 13. 211. 39. 0. 787.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 7334. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii